Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wings
Ville Leino R KCB 24 875000 2 62 69 67 59 61 54 72 64 71 57 48 64 66 58 65
Jamie Tardif R KCB 23 157500* 3 50 52 49 46 47 45 52 45 65 46 44 45 50 46 53
Darren Haydar R KCB 28 525000 2 68 73 73 55 56 54 75 69 75 65 63 65 71 55 68
Mattias Ritola R KCB 21 153500,1* 3 40 41 39 39 40 38 45 42 67 33 42 45 40 39 49
Centres
Ryan Oulahen C KCB 23 157500* 2 51 50 57 59 60 58 60 59 82 63 45 62 52 59 61
Left Wings
Justin Abdelkader L KCB 21 850000 3 44 46 45 42 43 47 54 43 60 35 43 46 45 44 52 Evan McGrath L KCB 22 189999,9* 2 58 59 56 49 50 45 60 56 72 58 52 47 57 48 60
Dick Axelsson L KCB 21 255000* 4 45 38 39 43 41 43 55 44 53 44 50 51 40 42 52
Randall Gelech L KCB 24 146250* 2 45 48 44 33 42 40 45 36 50 37 40 59 45 38 47
Tomas Kopecky L KCB 26 500000 2 52 56 58 65 67 62 72 66 74 68 47 63 55 64 65
Defensse
Kyle Quincey D KCB 22 157500* 1 50 51 50 66 68 64 64 62 39 52 43 62 50 66 59
Logan Pyett D KCB 20 255000* 4 38 42 44 51 48 47 63 61 62 25 50 48 41 48 54
Derek Meech D KCB 24 144999,9* 3 39 47 46 55 57 54 70 61 72 46 48 61 44 55 58
Jakub Kindl D KCB 21 246500,1* 3 36 41 37 41 48 46 52 52 66 33 38 43 38 45 53
Jonathan Ericsson D KCB 24 270000* 4 35 38 32 68 69 67 66 63 64 42 58 72 35 68 61
Goalies
Jimmy Howard G KCB 24 800000 3 67 63 57 64 61 67 66 60 65 59 43 62 62 64 64
Daniel Larsson G KCB 22 850000 3 48 49 42 47 45 45 53 48 75 41 40 39 46 45 54